Corrado Micalef
Corrado Micalef
Born: April 20, 1961
Montreal, QC Canada
Position: G
Height: 5'8"
Weight: 172
Shoot/Catch: Right
Career: 1981-1985
Minor league statistics
Corrado Micalef compiled a career record of 26 wins, 59 losses and 15 ties with a goals against average of 4.24 in his career with the Detroit Red Wings. He began playing during the 1981 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Detroit Red Wings | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Detroit Red Wings | 34 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Detroit Red Wings | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Detroit Red Wings | 36 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Detroit Red Wings | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 113 | 0 | 5 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Detroit Red Wings | 18 | 809 | 4 | 10 | 1 | 1 | 0 | 63 | 4.67 | 0 | ||
1982-83 | NHL | Detroit Red Wings | 34 | 1756 | 11 | 13 | 5 | 5 | 2 | 106 | 3.62 | 872 | 766 | .878 |
1983-84 | NHL | Detroit Red Wings | 14 | 808 | 5 | 8 | 1 | 4 | 0 | 52 | 3.86 | 413 | 361 | .874 |
1984-85 | NHL | Detroit Red Wings | 36 | 1856 | 5 | 19 | 7 | 2 | 0 | 136 | 4.40 | 1122 | 986 | .879 |
1985-86 | NHL | Detroit Red Wings | 11 | 565 | 1 | 9 | 1 | 0 | 0 | 52 | 5.52 | 394 | 342 | .868 |
Totals | 113 | 5794 | 26 | 59 | 15 | 12 | 2 | 409 | 4.24 | 2864 | 2455 | .857 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Detroit Red Wings | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 17.14 | 7 | 5 | .714 |
1984-85 | NHL | Detroit Red Wings | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 6 | 8.57 | 24 | 18 | .750 |
Totals | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 8 | 9.80 | 31 | 23 | .742 |